Income & Tax Information for Pres. & Mrs. Ford
Income and Tax Information for the President and Mrs. Ford - 1966/1974
Deductions
Year Gross Taxable Medical Contri- State, Interest Federal All Taxes As
Income Income butions Local & Income % of Gross
Other Tax Income
Taxes
1966 59,513.65 50,267.90 277.79 1335.00 1012.55 20.41 17,389.05 31%
1967 71,608.55 60,827.53 150.00 2960.00 1071.02 22,896.16 33 1/2%
1968 68,952.43 56,759.55 150.00 2353.20 3089.68 22,617.43 37%
1969 80,741.98 67,838.99 611.98 2125.50 3565.51 29,610.90 41%
1970 94,322.11 80,944.31 1001.18 1892.50 3348.91 385.21 35,121.09 41%
1971 71,114.58 55,308.68 1886.45 2187.00 4090.02 592.43 20,390.53 34 1/2%
1972 67,927.41 53,723.20 150.00 2286.25 4036.85 221.00 2O,296.75 36%
1973 92,745.40 77,867.06 150.00 2760.20 4297.38 170.76 31,997.58 39%
1974 147,683.10 128,472.96 150.00 5849.00 5984.71 2726.43 56,296.49 42%
1975 - The President and Mrs. Ford's Tax Returns for 1975 have not yet been prepared. The
following figures are available:
Gross Income Federal Income Tax Withheld Payment of Michigan Income Tax (Estimated)
250,000.00 + 106,200. 00 9,123. 00



